| Ship Name | Voyage No | YOKOHAMA | KAWASAKI | NAGOYA | OSAKA | KOBE | [ETA] PORT LOUIS | [ETA] MOMBASA | [ETA] DAR-ES-SALAAM | [ETA] DURBAN | [ETA] SHARJAH | [ETA] MAPUTO | [ETA] JEBEL ALI | Booking Deadline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORNING MARVEL | 004 | 13-Aug-2012 | 15-Aug-2012 | 20-Sep-2012 | 18-Sep-2012 | 14-Sep-2012 | ||||||||
| GRAND CHOICE(KEIHIN) | 099 | 13-Aug-2012 | 11-Aug-2012 | 15-Sep-2012 | 13-Sep-2012 | 09-Sep-2012 | ||||||||
| ETERNAL ACE | 9A | 11-Aug-2012 | 06-Aug-2012 | 29-Aug-2012 | 11-Sep-2012 | 10-Sep-2012 | 05-Sep-2012 | 07-Sep-2012 | ||||||
| TANCRED | 0809 | 09-Aug-2012 | 11-Aug-2012 | 13-Sep-2012 | 11-Sep-2012 | 07-Sep-2012 | ||||||||
| SVEND MAERSK | 1208 | 03-Aug-2012 | ||||||||||||
| SVENDBORG MAERSK | 1207 | 03-Aug-2012 | ||||||||||||
| SVENDBORG MAERSK | 1208-1 | 03-Aug-2012 | ||||||||||||
| GRAND MARK | 097 | 31-Jul-2012 | 02-Aug-2012 | 01-Sep-2012 | 30-Aug-2012 | 26-Aug-2012 | ||||||||
| GRASMERE MAERSK | 234W | 01-Aug-2012 | ||||||||||||
| MAERSK GAIRLOCH | 233W | 01-Aug-2012 | 01-Aug-2012 | 25-Aug-2012 | ||||||||||
| CATTLEYA ACE(MOL) | 8A | 26-Jul-2012 | 30-Jul-2012 | 29-Jul-2012 | 01-Sep-2012 | 31-Aug-2012 | 26-Aug-2012 | 30-Aug-2012 | ||||||
| MODERN LINK | 007V | 30-Jul-2012 | 27-Jul-2012 | 23-Aug-2012 | 25-Aug-2012 | |||||||||
| TIANJIN HIGHWAY | 58 | 30-Jul-2012 | 27-Jul-2012 | 29-Aug-2012 | 28-Aug-2012 | |||||||||
| HOEGH SYDNEY (KOR-KEN) | 37 | 01-Sep-2012 | ||||||||||||
| HOEGH SYDNEY (KOREA) | 37 | 30-Aug-2012 | ||||||||||||
| MODERN LINK | 007V | 27-Jul-2012 | 25-Jul-2012 | 20-Aug-2012 | 22-Aug-2012 | |||||||||
| MODERN LINK | 0725 | 27-Jul-2012 | 25-Jul-2012 | 20-Aug-2012 | 22-Aug-2012 | |||||||||
| TAI SHAN | 0725 | 25-Jul-2012 | 27-Jul-2012 | 08-Sep-2012 | 05-Sep-2012 | 01-Sep-2012 | ||||||||
| STX BLUEBIRD (KOR-ANG) | 005 | |||||||||||||
| STX BLUEBIRD (KOREA) | 005 | |||||||||||||
| MAERSK GAIRLOCH | 233W | 25-Jul-2012 | ||||||||||||
| TAI SHAN | 0725 | 25-Jul-2012 | ||||||||||||
| STX BLUEBIRD (KOR-ANG) | 005 | |||||||||||||
| STX BLUEBIRD (KOREA) | 005 | |||||||||||||
| STX QINGDAO (KOREA) | VO021S | |||||||||||||
| SAFMARINE MULANJE | 232W | 18-Jul-2012 | ||||||||||||
| CORVETTE (KOREA) | VO019S | |||||||||||||
| GRAND COSMO | 46A | 10-Jul-2012 | 13-Jul-2012 | 29-Jul-2012 | 31-Jul-2012 | 01-Aug-2012 | 30-Jul-2012 | 02-Aug-2012 | ||||||
| MORNING CELLO | 0710 | 12-Aug-2012 | ||||||||||||
| TAKARA | 064 | 11-Jul-2012 | ||||||||||||
| GRAND COSMO | 46A | 10-Jul-2012 | ||||||||||||
| TAKARA | 064 | 08-Jul-2012 | 10-Jul-2012 | 17-Aug-2012 | 15-Aug-2012 | 12-Aug-2012 | ||||||||
| HOEGH TRANSIT (KOREA) | 7 | |||||||||||||
| DREAM DIAMOND(ATLAS) | 026V | 30-Jun-2012 | ||||||||||||
| TOPAZ ACE | 013 | 28-Jun-2012 | 30-Jun-2012 | 01-Aug-2012 | 29-Jul-2012 | 25-Jul-2012 | ||||||||
| CORNELIA MAERSK | 1207 | 29-Jun-2012 | ||||||||||||
| DREAM DIAMOND(ATLAS) | 026V | 29-Jun-2012 | 27-Jun-2012 | 22-Jul-2012 | 24-Jul-2012 | |||||||||
| DREAM DIAMOND(ATLAS) | 0627 | 29-Jun-2012 | ||||||||||||
| GLOVIS CLIPPER (KOR-GHA) | 4 | |||||||||||||
| GLOVIS CLIPPER (KOR-NIG) | 4 | |||||||||||||
| TOPAZ ACE | 013 | 29-Jun-2012 | 27-Jun-2012 | 01-Aug-2012 | 29-Jul-2012 | 25-Jul-2012 | ||||||||
| TAI SHAN | 085 | 25-Jun-2012 | 27-Jun-2012 | 05-Aug-2012 | 03-Aug-2012 | 31-Jul-2012 | ||||||||
| TOPAZ ACE | 013 | 27-Jun-2012 | 25-Jun-2012 | 01-Aug-2012 | 29-Jul-2012 | 25-Jul-2012 | ||||||||
| ISTRA ACE | 48A | 25-Jun-2012 | 22-Jun-2012 | 26-Jul-2012 | 24-Jul-2012 | 18-Jul-2012 | 20-Jul-2012 | |||||||
| TAI SHAN | 085 | 25-Jun-2012 | ||||||||||||
| DURBAN HIGHWAY | 9 | 22-Jun-2012 | 22-Jun-2012 | 17-Jul-2012 | 16-Jul-2012 | |||||||||
| DURBAN HIGHWAY | 9 | 19-Jun-2012 | 21-Jun-2012 | 17-Jul-2012 | 16-Jul-2012 | |||||||||
| MICHIGAN HIGHWAY | 37 | 19-Jun-2012 | 21-Jun-2012 | 17-Jul-2012 | 16-Jul-2012 | |||||||||
| MICHIGAN HIGHWAY | 37 | 19-Jun-2012 | ||||||||||||
| GRAND RACE (KEIHIN) | 099 | 15-Jun-2012 | 18-Jun-2012 | 14-Jul-2012 | 12-Jul-2012 | 08-Jul-2012 | ||||||||
| GRAND RACE (KEIHIN) | 099 | 15-Jun-2012 | 17-Jun-2012 | 16-Jul-2012 | 14-Jul-2012 | 22-Jul-2012 | ||||||||
| GRAND RACE (KEIHIN) | 099 | 14-Jun-2012 | 16-Jun-2012 | 16-Jul-2012 | 14-Jul-2012 | 22-Jul-2012 | ||||||||
| CHANG TAI HONG | 009 | 13-Jun-2012 | 15-Jun-2012 | 20-Jul-2012 | 18-Jul-2012 | 22-Jul-2012 | ||||||||
| GRAND RACE (KEIHIN) | 099 | 15-Jun-2012 | 15-Jun-2012 | 20-Jul-2012 | 18-Jul-2012 | 22-Jul-2012 | ||||||||
| CHANG TAI HONG | 009 | 13-Jun-2012 | ||||||||||||
| GRAND RACE (KEIHIN) | 099 | 13-Jun-2012 | ||||||||||||
| GRAND MARK | 095 | 10-Jun-2012 | 12-Jun-2012 | 16-Jul-2012 | 14-Jul-2012 | 10-Jul-2012 | ||||||||
| ETERNAL ACE | 7A | 11-Jun-2012 | 08-Jun-2012 | 29-Jun-2012 | 14-Jul-2012 | 12-Jul-2012 | 05-Jul-2012 | 08-Jul-2012 | ||||||
| KALAMATA | 1223A | 11-Jun-2012 | ||||||||||||
| GRAND MARK | 095 | 10-Jun-2012 | ||||||||||||
| PIONEER BURIYATIY | Test-1A | |||||||||||||
| MSC TASMANIA | 1222A-1 | 04-Jun-2012 | ||||||||||||
| MARINE RELIANCE(ATLAS) | 041V | 31-May-2012 | ||||||||||||
| MARINE RELIANCE(ATLAS) | 041V | 30-May-2012 | 28-May-2012 | 23-Jun-2012 | 25-Jun-2012 | |||||||||
| OSAKA CAR | 32A | 30-May-2012 | ||||||||||||
| OSAKA CAR | 32A | 29-May-2012 | 25-Jun-2012 | 22-Jun-2012 | 20-Jun-2012 | |||||||||
| KAIJIN | 015 | 24-May-2012 | ||||||||||||
| TANCRED | 063 | 16-May-2012 | ||||||||||||
| TERRIER | 051 | 16-May-2012 | ||||||||||||
| AMETHYST ACE | 27A | 10-May-2012 | ||||||||||||
| MORNING MARGARETA | 0510 | 10-May-2012 | ||||||||||||
| SERENITY ACE | 0509 | 09-May-2012 | ||||||||||||
| GRAND CHOICE | 095 | 01-May-2012 | ||||||||||||
| SUPREME ACE | 4A | 01-May-2012 | ||||||||||||
| ISTRA ACE | 47A | 27-Apr-2012 | ||||||||||||
| TOPAZ ACE | 015V | 23-Apr-2012 | ||||||||||||
| DIGNITY ACE (KOREA) | 0013A | |||||||||||||
| SAFMARINE MAFADI | 219W-1 | 18-Apr-2012 | 11-May-2012 | |||||||||||
| AUTO BANNER | 035-2 | 17-Apr-2012 | ||||||||||||
| AUTO BANNER | 035-1 | 16-Apr-2012 | ||||||||||||
| SUNLIGHT ACE | 25A | 11-Apr-2012 | 14-Apr-2012 | 29-Apr-2012 | 13-May-2012 | 11-May-2012 | 04-May-2012 | 08-May-2012 | ||||||
| MORNING MARGARETA | 041 | 10-Apr-2012 | ||||||||||||
| CHARLOTTE MAERSK | 1204-1 | 02-Mar-2012 | ||||||||||||
| WUXI DRAGON | 1148A | 02-Dec-2011 | ||||||||||||
| WISTERIA ACE | 36A | 29-Sep-2011 | ||||||||||||
| CAPE MOSS | 1116 | 12-May-2011 | ||||||||||||
| SUNSHINE ACE | 18A | 26-Mar-2011 | ||||||||||||
| MCC JAKARTA | 1108 | 17-Mar-2011 | ||||||||||||
| E.R.CALAIS | 1108 | 10-Mar-2011 | ||||||||||||
| KUO CHIA | 193S | 29-Dec-2009 | ||||||||||||
| AALDER DIJK (KOREA) | 1250 | |||||||||||||
| ASIAN MAJESTY (KOREA) | 100 |


